HRC70 4 Flute Square Corner Radius End Mill
video

HRC70 4 Flute Square Corner Radius End Mill

1. Brand name: MANF
2. Origin: China
3. Hardness: HRC70°
3. Type: Square Round Nose End Mill
Send Inquiry
Product Introduction
Product Parameters

HRC70 degrees 4 Flute Square Corner Radius End Mill

1. Brand name :MANF
2. Hardness :HRC70°

3. Helix Angle: 35°
4. Coating : Alnovz3 coating
5. Type :Corner Radius End Mills
6. Flute :4 Flute
7. Semi-diameter: 1mm-12mm
8. Total length :50-100mm

9. Suitable processing methods: surface processing, side processing, countersink processing, groove cutting processing, U-groove processing.
10. Main processing: Mainly used for roughing, surface finishing, contour finishing and Angle cleaning.
11. Main features :Alnovz3 nano coating, with high temperature resistance, oxidation resistance, strong wear resistance and other characteristics. Effectively enhance tool hardness and tool life.

01

 

Model Number
Specifications d R L1 L D
1.0R0.1x2x50Lx4T 1.0 R0.1 2 50 4
1.0R0.2x2x50Lx4T 1.0 R0.2 2 50 4
1.5R0.1x3x50Lx4T 1.5 R0.1 3 50 4
1.5R0.2x3x50Lx4T 1.5 R0.2 3 50 4
2.0R0.1x4x50Lx4T 2.0 R0.1 4 50 4
2.0R0.2x4x50Lx4T 2.0 R0.2 4 50 4
2.0R0.3x4x50Lx4T 2.0 R0.3 4 50 4
2.0R0.5x4x50Lx4T 2.0 R0.5 4 50 4
3.0R0.2x6x50Lx3T 3.0 R0.2 6 50 3
3.0R0.3x6x50Lx3T 3.0 R0.3 6 50 3
3.0R0.5x6x50Lx3T 3.0 R0.5 6 50 3
3.0R0.1x6x50Lx4T 3.0 R0.1 6 50 4
3.0R0.2x6x50Lx4T 3.0 R0.2 6 50 4
3.0R0.3x6x50Lx4T 3.0 R0.3 6 50 4
3.0R0.5x6x50Lx4T 3.0 R0.5 6 50 4
3.0R1.0x6x50Lx4T 3.0 R1.0 6 50 4
4.0R0.1x8x50Lx4T 4.0 R0.1 8 50 4
4.0R0.2x8x50Lx4T 4.0 R0.2 8 50 4
4.0R0.3x8x50Lx4T 4.0 R0.3 8 50 4
4.0R0.5x8x50Lx4T 4.0 R0.5 8 50 4
4.0R1.0x8x50Lx4T 4.0 R1.0 8 50 4
4.0R0.1x8x50Lx6T 4.0 R0.1 8 50 6
4.0R0.2x8x50Lx6T 4.0 R0.2 8 50 6
4.0R0.3x8x50Lx6T 4.0 R0.3 8 50 6
4.0R0.5x8x50Lx6T 4.0 R0.5 8 50 6
4.0R1.0x8x50Lx6T 4.0 R1.0 8 50 6
5.0R0.2x10x50Lx5T 5.0 R0.2 10 50 5
5.0R0.5x10x50Lx5T 5.0 R0.5 10 50 5
5.0R1.0x10x50Lx5T 5.0 R1.0 10 50 5
5.0R0.2x10x50Lx6T 5.0 R0.2 10 50 6
5.0R0.5x10x50Lx6T 5.0 R0.5 10 50 6
5.0R1.0x10x50Lx6T 5.0 R1.0 10 50 6
6.0R0.2x12x50Lx6T 6.0 R0.2 12 50 6
6.0R0.5x12x50Lx6T 6.0 R0.5 12 50 6
6.0R1.0x12x50Lx6T 6.0 R1.0 12 50 6
6.0R2.0x12x50Lx6T 6.0 R2.0 12 50 6
8.0R0.2x16x60Lx8T 8.0 R0.2 16 60 8
8.0R0.3x16x60Lx8T 8.0 R0.3 16 60 8
8.0R0.5x16x60Lx8T 8.0 R0.5 16 60 8
8.0R1.0x16x60Lx8T 8.0 R1.0 16 60 8
8.0R1.5x16x60Lx8T 8.0 R1.5 16 60 8
8.0R2.0x16x60Lx8T 8.0 R2.0 16 60 8
10.0R0.2x20x75Lx10T 10.0 R0.2 20 75 10
10.0R0.3x20x75Lx10T 10.0 R0.3 20 75 10
10.0R0.5x20x75Lx10T 10.0 R0.5 20 75 10
10.0R1.0x20x75Lx10T 10.0 R1.0 20 75 10
10.0R1.5x20x75Lx10T 10.0 R1.5 20 75 10
10.0R2.0x20x75Lx10T 10.0 R2.0 20 75 10
10.0R3.0x20x75Lx10T 10.0 R3.0 20 75 10
12.0R0.5x24x75Lx12T 12.0 R0.5 24 75 12
12.0R1.0x24x75Lx12T 12.0 R1.0 24 75 12
12.0R2.0x24x75Lx12T 12.0 R2.0 24 75 12
12.0R3.0x24x75Lx12T 12.0 R3.0 24 75 12
4.0R0.2x8x75Lx4T 4.0 R0.2 8 75 4
4.0R0.5x8x75Lx4T 4.0 R0.5 8 75 4
4.0R1.0x8x75Lx4T 4.0 R1.0 8 75 4
6.0R0.2x12x75Lx6T 6.0 R0.2 12 75 6
6.0R0.5x12x75Lx6T 6.0 R0.5 12 75 6
8.0R0.2x16x75Lx8T 8.0 R0.2 16 75 8
8.0R0.5x16x75Lx8T 8.0 R0.5 16 75 8
4.0R0.2x8x100Lx4T 4.0 R0.2 8 100 4
4.0R0.5x8x100Lx4T 4.0 R0.5 8 100 4
4.0R1.0x8x100Lx4T 4.0 R1.0 8 100 4
6.0R0.2x12x100Lx6T 6.0 R0.2 12 100 6
6.0R0.5x12x100Lx6T 6.0 R0.5 12 100 6
8.0R0.2x16x100Lx8T 8.0 R0.2 16 100 8
8.0R0.5x16x100Lx8T 8.0 R0.5 16 100 8
10.0R0.5x20x100Lx10T 10.0 R0.5 20 100 10
10.0R1.0x20x100Lx10T 10.0 R1.0 20 100 10
12.0R0.5x24x100Lx12T 12.0 R0.5 24 100 12
12.0R1.0x24x100Lx12T 12.0 R1.0 24 100 12
6.0R0.5x12x150Lx6T 6.0 R0.5 12 150 6
6.0R1.0x12x150Lx6T 6.0 R1.0 12 150 6
8.0R0.5x16x150Lx8T 8.0 R0.5 16 150 8
8.0R1.0x16x150Lx8T 8.0 R1.0 16 150 8
10.0R0.5x20x150Lx10T 10.0 R0.5 20 150 10
10.0R1.0x20x150Lx10T 10.0 R1.0 20 150 10
12.0R0.5x24x150Lx12T 12.0 R0.5 24 150 12
12.0R1.0x24x150Lx12T 12.0 R1.0 24 150 12

 

Performance Advantage

 

3.Perfomrance advantage:

MANF HRC70 degree 4 Flute Square Corner Radius End Mill unequal design can better suppress the vibration generated during processing. The unequal design supports high-speed cutting and large feed cutting. Thereby improving processing efficiency and utilization rate, and effectively saving processing costs. The cutting edge is finely ground with imported passivation equipment to extend the service life of the tool. The cutting edge is smooth and sharp-free. The 0.2um micro-particle tungsten carbide is an exclusive milling cutter for high hardness and high-speed cutting applications.

 

4. Advantages of the factory:Kunshan Meiyaxing Hardware Machinery Co., Ltd. is a service-oriented enterprise specializing in the sales and operation of CNC tools. It provides Manhu tungsten steel milling cutters, milling blades, turning blades, grooving and cutting blades, scissor hole blades, multi-function blades, blades, etc. Indexable inserts and their supporting tool holders and cutterheads, and have established long-term and stable strategic cooperation with well-known and efficient professional manufacturers of tungsten steel milling cutters. The related companies have advanced Swiss ROLLOMATIC, German WALTER, Japanese MAKINO SEIKI, etc. Production equipment, as well as German ZOLLER-GENIUS 3S, American PG 1000 and other testing, relying on our service and operating equipment, combined with basic R&D and production-oriented, to solve various bracket problems for processing and manufacturing enterprises. The professional "Total Tool Solution-Cost Optimization Service Six Professional Partners" is based on the optimization of product processing costs, thereby achieving the premise of mutual benefit and common development.

 

About Transportation

Our Services
On-time delivery
Technical support

If you are unhappy with our servicr or any other problem,please contact us before leaving feedback and we will resolve the issue immediately,thank you!

We use DHL, UPS, Fedex, China Post and other transportation methods, convenient and accurate delivery to you.

 

1

 

Hot Tags: hrc70 4 flute square corner radius end mill, China hrc70 4 flute square corner radius end mill manufacturers, suppliers, factory, mgivr 2520 3, , insert sekt 1204, lnmu 0303 cnc insert, mwlnr 2525m 08

Send Inquiry

whatsapp

Phone

E-mail

Inquiry