Product Parameters
1.Brand :MANF
2.Name :AA high precision collet clip
3.Specifications :ER8-ER50
4.Size :1mm-36mm
5.Accuracy: within 0.008mm
6.Features :65 manganese steel material, not easy to change
High hardness, strong elasticity.

Model Number
| DM | ER8 | ER11 | ER16 | ER20 | ER25 | ER32 | ER40 | ER50 |
| DM | LD | LD | LD | LD | LD | LD | LD | LD |
| 13.5/8.45 | 18.5/11.5 | 27.5/17.0 | 31.5/21.0 | 34.0/26.0 | 40.0/33.0 | 46.0/41.0 | 60.0/51.0 | |
| 1.0-0.5 | ER8-1.0 | ER11-1.0 | ER16-1.0 | ER20-1.0 | ER25-1.0 | ER32-1.0 | ER40-1.0 | |
| 1.5-1.0 | ER8-1.5 | ER11-1.5 | ER16-1.5 | ER20-1.5 | ER25-1.5 | ER32-1.5 | ER40-1.5 | |
| 2.0-1.5 | ER8-2.0 | ER11-2.0 | ER16-2.0 | ER20-2.0 | ER25-2.0 | ER32-2.0 | ER40-2.0 | |
| 2.5-2.0 | ER8-2.5 | ER11-2.5 | ER16-2.5 | ER20-2.5 | ER25-2.5 | ER32-2.5 | ER40-2.5 | |
| 3.0-2.5 | ER8-3.0 | ER11-3.0 | ER16-3.0 | ER20-3.0 | ER25-3.0 | ER32-3.0 | ER40-3.0 | ER50-3.0 |
| 3.5-3.0 | ER8-3.5 | ER11-3.5 | ER16-3.5 | ER20-3.5 | ER25-3.5 | ER32-3.5 | ER40-3.5 | |
| 4.0-3.5 | ER8-4.0 | ER11-4.0 | ER16-4.0 | ER20-4.0 | ER25-4.0 | ER32-4.0 | ER40-4.0 | ER50-4.0 |
| 4.5-4.0 | ER8-4.5 | ER11-4.5 | ER16-4.5 | ER20-4.5 | ER25-4.5 | ER32-4.5 | ER40-4.5 | |
| 5.0-4.5 | ER8-5.0 | ER11-5.0 | ER16-5.0 | ER20-5.0 | ER25-5.0 | ER32-5.0 | ER40-5.0 | ER50-5.0 |
| 5.5-5.0 | ER11-5.5 | ER16-5.5 | ER20-5.5 | ER25-5.5 | ER32-5.5 | ER40-5.5 | ||
| 5.0-5.5 | ER11-16.0 | ER16-6.0 | ER20-6.0 | ER25-6.0 | ER32-6.0 | ER40-6.0 | ER50-6.0 | |
| 6.5-6.0 | ER11-6.5 | ER16-6.5 | ER20-6.5 | ER25-6.5 | ER32-6.5 | ER40-6.5 | ||
| 7.0-6.5 | ER11-7.0 | ER16-7.0 | ER20-7.0 | ER25-7.0 | ER32-7.0 | ER40-7.0 | ER50-7.0 | |
| 7.5-7.0 | ER16-7.5 | ER20-7.5 | ER25-7.5 | ER32-7.5 | ER40-7.5 | |||
| 8.0-7.5 | ER16-8.0 | ER20-8.0 | ER25-8.0 | ER32-8.0 | ER40-8.0 | ER50-8.0 | ||
| 8.5-8.0 | ER16-8.5 | ER20-8.5 | ER25-8.5 | ER32-8.5 | ER40-8.5 | |||
| 9.0-8.5 | ER16-9.0 | ER20-9.0 | ER25-9.0 | ER32-9.0 | ER40-9.0 | ER50-9.0 | ||
| 9.5-9.0 | ER16-9.5 | ER20-9.5 | ER25-9.5 | ER32-9.5 | ER40-9.5 | |||
| 10.0-9.5 | ER16-10.0 | ER20-10.0 | ER25-10.0 | ER32-10.0 | ER40-10.0 | ER50-10.0 | ||
| 10.5-10.0 | ER20-10.5 | ER25-10.5 | ER32-10.5 | ER40-10.5 | ||||
| 11.0-10.5 | ER20-11.0 | ER25-11.0 | ER32-11.0 | ER40-11.0 | ER50-11.0 | |||
| 11.5-11.0 | ER20-11.5 | ER25-11.5 | ER32-11.5 | ER40-11.5 | ||||
| 12.0-11.5 | ER20-12.0 | ER25-12.0 | ER32-12.0 | ER40-12.0 | ER50-12.0 | |||
| 12.5-12.0 | ER20-12.5 | ER25-12.5 | ER32-12.5 | ER40-12.5 | ||||
| 13.0-12.5 | ER20-13.0 | ER25-13.0 | ER32-13.0 | ER40-13.0 | ER50-13.0 | |||
| 14.0-13.0 | ER25-13.5 | ER32-14.0 | ER40-14.0 | ER50-14.0 | ||||
| 15.0-14.0 | ER25-14.0 | ER32-15.0 | ER40-15.0 | ER50-15.0 | ||||
| 16.0-15.0 | ER25-14.5 | ER32-16.0 | ER40-16.0 | ER50-16.0 | ||||
| 17.0-16.0 | ER32-17.0 | ER40-17.0 | ER50-17.0 | |||||
| 18.0-17.0 | ER32-18.0 | ER40-18.0 | ER50-18.0 | |||||
| 19.0-18.0 | ER32-19.0 |
ER40-19.0 |
ER50-19.0 | |||||
| 20.0-19.0 | ER32-20.0 | ER40-20.0 | ER50-20.0 | |||||
| 21.0-20.0 | ER40-21.0 | ER50-21.0 | ||||||
| 22.0-21.0 | ER40-22.0 | ER50-22.0 | ||||||
| 23.0-22.0 | ER40-23.0 | ER50-23.0 | ||||||
| 25.0-24.0 | ER40-24.0 | ER50-24.0 | ||||||
| 26.0-25.0 | ER40-25.0 | ER50-25.0 | ||||||
| 27.0-26.0 | ER40-26.0 | ER50-26.0 | ||||||
| 28.0-27.0 | ER50-27.0 | |||||||
| 29.0-28.0 | ER50-28.0 | |||||||
| 30.0-29.0 | ER50-29.0 | |||||||
| 31.0-30.0 | ER50-30.0 | |||||||
| 32.0-31.0 | ER50-31.0 | |||||||
| 33.0-32.0 | ER50-32.0 | |||||||
| 34.0-33.0 | ER50-33.0 | |||||||
| 35.0-34.0 | ER50-34.0 | |||||||
| 36.0-35.0 | ER50-35.0 |
Performance Advantage
High-precision ER collet, 65 manganese steel material, high hardness, strong clamping force. Martensitic heat treatment method,
effectively avoids deformation and cracking. Two-pass finishing process, high polishing design, high elasticity, strong tensile strength,
carbon black phosphating for rust prevention. Widely used in milling, boring, drilling, tapping, and operations. Suitable for all types of milling machines, CNC, and engraving equipment. Made of 65 manganese titanium hardened steel. Made of 65 manganese titanium hardened steel, it has high elasticity and strong rigidity
High tensile strength, good clamping and fastening, and stable cutting.
MANF is a manufacturer specializing in the production and sales of CNC tools. We have very rich CNC tool marketing experience and are a high-end machinery and tool manufacturer that integrates new technologies. Our products cover turning, milling, drilling and threading, and toolholder clamping systems; including carbide inserts, CNC tool holders, Tungsten steel milling cutters, drill bits, reamers, taps, boring heads, tool holders, etc. are widely used in many industries such as aviation, medical equipment, automobile manufacturing, mold processing, and electronic technology. Moreover, we mainly serve the international community and have provided help to more overseas customers. From selection to processing, we can provide free technical support and have a complete after-sales service team. We are a trustworthy international trader of CNC tools.
About Transportation
We use DHL, UPS, Fedex, China Post and other transportation methods, convenient and accurate delivery to you.

Hot Tags: er spring collet, China er spring collet manufacturers, suppliers, factory, cbn grooving inserts, tnmg 1604 08, sekt 1204 insert, MGIVR MGIVL External Grooving Tool Holders, tnmg16 inserts, B SER SEL Threading Turning Tool Holders
Previous
Spring Collect NutNext
No InformationYou Might Also Like
Send Inquiry















