BT-FMA And FMB Face Mill Arbor
2. Origin: China
3. Material: 20CrMnTi alloy steel
3. Type:FMB Face Mill Holders
Product Parameters
BT-FMA and FMB Face Mill Arbor
1.Brand: MANF
2.Body accuracy: ≤0.003
3.Material: 20CrMnTi
4.Hardness: HRC56-HRC58
5.Surface roughness :>0.8mm
6.Beat: 0.01-0.05
7.Free pull nails
8:Handle full inspection, internal and external inspection. All tool handles are fully inspected, the use of German imported testing instruments, military quality is tightly stitched, to ensure the size of each product composite requirements

Model Number
| Model | L1 | L | L2 | L3 | L4 | d | D | K1 | K2 | M | KG |
| BT50-FMB16-60L | 60 | 178.8 | 17 | 38 | 22 | 16 | 38 | 3.2 | 8 | M8*1.25P | 4.0 |
| BT50-FMB16-100L | 100 | 218.8 | 17 | 38 | 62 | 16 | 38 | 3.2 | 8 | M8*1.25P | 4.2 |
| BT50-FMB16-150L | 150 | 268.8 | 17 | 38 | 112 | 16 | 38 | 3.2 | 8 | M8*1.25P | 4.5 |
| BT50-FMB22-60L | 60 | 179.8 | 18 | 38 | 22 | 22 | 48-58 | 4.8 | 10 | M10*1.5P | 4.8 |
| BT50-FMB22-100L | 100 | 219.8 | 18 | 38 | 62 | 22 | 48-58 | 4.8 | 10 | M10*1.5P | 5.9 |
| BT50-FMB22-150L | 150 | 269.8 | 18 | 38 | 112 | 22 | 48-58 | 4.8 | 10 | M10*1.5P | 5.9 |
| BT50-FMB22-200L | 200 | 319.8 | 18 | 38 | 162 | 22 | 48-58 | 4.8 | 10 | M10*1.5P | 7.05 |
| BT50-FMB22-250L | 250 | 369.8 | 18 | 38 | 212 | 22 | 48-58 | 4.8 | 10 | M10*1.5P | 8.4 |
| BT50-FMB22-300L | 300 | 419.8 | 18 | 38 | 262 | 22 | 48-58 | 4.8 | 10 | M10*1.5P | 9.45 |
| BT50-FMB22-350L | 350 | 469.8 | 18 | 38 | 312 | 22 | 48-58 | 4.8 | 10 | M10*1.5P | 10.5 |
| BT50-FMB22-400L | 400 | 519.8 | 18 | 38 | 362 | 22 | 48-58 | 4.8 | 10 | M10*1.5P | 12 |
| BT50-FMB22-450L | 450 | 569.8 | 18 | 38 | 412 | 22 | 48-58 | 4.8 | 10 | M10*1.5P | 13.25 |
| BT50-FMB22-500L | 500 | 619.8 | 18 | 38 | 462 | 22 | 48-58 | 4.8 | 10 | M10*1.5P | 15.6 |
| BT50-FMB22-550L | 550 | 669.8 | 18 | 38 | 512 | 22 | 48-58 | 4.8 | 10 | M10*1.5P | 16.95 |
| BT50-FMB22-600L | 600 | 719.8 | 18 | 38 | 562 | 22 | 48-58 | 4.8 | 10 | M10*1.5P | 18 |
| BT50-FMB22-650L | 650 | 769.8 | 18 | 38 | 612 | 22 | 48-58 | 4.8 | 10 | M10*1.5P | 22 |
| BT50-FMB22-700L | 700 | 819.8 | 18 | 38 | 662 | 22 | 48-58 | 4.8 | 10 | M10*1.5P | 25 |
Performance Advantage
3.Perfomrance advantage:
1.Spindle conicity standard:JIS MAS 403 BT
2.With water through design that reduces vibration and steady for cutting.
3.Connecting part(d) designed for metric size.
4.Tool holders with BT shank for face mill chuck, Face mill holders equipped with
screws and drive keys to assemble the mill cutter to holder.
5.Can be made upon requested dimensions.
0.005
6.The pull stud must purchase alone.
4.Company advantage:
Kunshan Meiyaxing Hardware Machinery Co., Ltd. is a service-oriented enterprise specializing in the sales and operation of CNC tools. It provides tungsten steel milling cutters, milling blades, turning blades, grooving and cutting blades, drilling and boring blades, multi-function blades, and threading blades. Indexable inserts and their matching tool holders and cutterheads, and have established long-term and stable strategic cooperative relationships with well-known enterprises specializing in the production and development of high-efficiency tungsten steel milling cutters. The company has advanced Swiss ROLLOMATIC, German WALTER, Japanese MAKINO SEIKI, etc. Production equipment, as well as testing equipment such as German ZOLLER-GENIUS 3S and American PG 1000, rely on our services and operations combined with strong R&D and production guidance to solve various tool problems for processing and manufacturing enterprises. In this way, we will become a professional "total tool solution-cost optimization service integrated professional partner", with the goal of optimizing product processing costs as the starting point, thereby achieving mutual benefit and common development.
About Transportation
Our Services
On-time delivery
Technical support
If you are unhappy with our servicr or any other problem,please contact us before leaving feedback and we will resolve the issue immediately,thank you!
We use DHL, UPS, Fedex, China Post and other transportation methods, convenient and accurate delivery to you.

Hot Tags: bt-fma and fmb face mill arbor, China bt-fma and fmb face mill arbor manufacturers, suppliers, factory, sekt 1204, , SVJBR SVJBL Mini Lathe LToolholder, , mwlnr 2020k 06
Previous
BT-ER Collet ChuckYou Might Also Like
Send Inquiry














